Galoppini Davide - profile

Galoppini Davide 

Galoppini Davide

Country: Italy
Height / Weight: 175 cm / 68 kg
Age: 29 (24. 10. 1994)
Current/Highest rank - singles: 1082. / 489.
Current/Highest rank - doubles: 1014. / 560.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 332/300 311/281 15/14 0/3 1/1 5/1
2023 20/26 15/25 - - - 5/1
2022 32/35 32/32 0/2 0/1 - -
2021 33/33 32/32 - - 1/1 -
2020 14/12 13/10 1/2 - - -
2019 28/27 28/27 - - - -
2018 44/35 44/33 0/1 0/1 - -
2017 44/32 40/31 4/1 - - -
2016 39/27 38/26 1/1 - - -
2015 36/22 29/19 7/3 - - -
2014 21/24 21/23 0/1 - - -
2013 14/18 13/16 1/1 0/1 - -
2012 7/9 6/7 1/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 117/135 116/130 1/4 - 0/1 -
2023 11/13 11/13 - - - -
2022 17/18 17/16 0/2 - - -
2021 18/17 18/16 - - 0/1 -
2020 4/2 4/2 - - - -
2019 14/14 14/14 - - - -
2018 17/14 17/14 - - - -
2017 13/18 13/18 - - - -
2016 14/16 14/16 - - - -
2015 7/13 6/11 1/2 - - -
2014 1/8 1/8 - - - -
2013 1/2 1/2 - - - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
2021 - 1
2020 - 1
2018 - 1
Total: 0 3
Year Main tournaments Lower level tournaments
No titles
  Futures 2023 Round Result H A
03.10.   Djuric B. - Galoppini D. 1R 6-3, 6-4 1.90 1.79
26.09.   Bailly G. - Galoppini D. 1R 6-2, 6-1 1.18 4.42
25.09.   Galoppini D. - Speziali F. Q-R16 6-3, 5-7, 10-8 1.47 2.41
24.09.   Galoppini D. - Heger T. Q-1R 6-1, 6-3    
18.09.   Andaloro F. - Galoppini D. 1R 0-6, 6-3, 7-5 1.56 2.31
14.09.   Ferrari F. - Galoppini D. R16 6-2, 6-4 2.26 1.56
13.09.   Galoppini D. - Furlanetto M. 1R 6-4, 6-3 2.22 1.58
06.09.   Pozzani N. - Galoppini D. 1R 6-4, 6-2 2.24 1.57
08.08.   Nidunjianzan F. - Galoppini D. 1R 5-7, 6-4, 7-5 1.85 1.84
31.07.   Barrena A. - Galoppini D. 1R 6-1, 6-3 1.40 4.22
26.07.   Noce G. - Galoppini D. 1R 2-6, 6-4, 6-0 2.33 1.53
20.07.   Sciahbasi L. - Galoppini D. R16 6-1, 2-6, 6-3 2.42 1.50
18.07.   Galoppini D. - Midon L. 1R 1-6, 7-66, 6-2 3.23 1.30
12.07.   Vincent Ruggeri S. - Galoppini D. 1R 4-6, 6-1, 7-63    
10.07.   Pecci A. - Galoppini D. Q-R16 7-5, 6-3 1.83 1.81
09.07.   Galoppini D. - Marchetti F. Q-1R 6-1, 6-1 1.27 3.24
07.06.   Napolitano S. - Galoppini D. 1R 6-4, 7-5 1.10 6.21
24.05.   Perez Contri S. - Galoppini D. 1R 7-5, 6-1 1.32 3.09
18.05.   Rola B. - Galoppini D. 1R 6-4, 6-1 1.14 4.74
  Rome 2 challenger Round Result H A
23.04.   Durasovic V. - Galoppini D. Q-1R 63-7, 6-2, 7-5 1.15 4.89
  Futures 2023 Round Result H A
18.04.   Tomescu D. - Galoppini D. 1R 2-6, 6-3, 6-1 1.86 1.77
12.04.   Panarin D. - Galoppini D. 1R 3-6, 7-64, 6-3 1.65 2.08
11.04.   Galoppini D. - Martinez L. Q-R16 6-2, 1-6, 10-4 1.60 2.08
10.04.   Galoppini D. - Krawcewicz K. Q-2R 6-3, 6-4 1.08 5.75
09.04.   Galoppini D. - Figl M. Q-1R 6-3, 6-0    
04.04.   Picchione A. - Galoppini D. 1R 6-2, 6-2 1.58 2.23
23.03.   Nedic A. - Galoppini D. R16 6-2, 7-66 2.58 1.44
22.03.   Galoppini D. - Parizzia N. 1R 6-4, 6-3 1.57 2.23
15.03.   Pichler D. - Galoppini D. 1R 7-62, 5-7, 6-2 1.79 1.89
09.03.   Balzerani R. - Galoppini D. R16 7-64, 6-2 1.80 1.88
07.03.   Galoppini D. - Martinovic M. 1R 6-2, 6-0 1.02 9.50
  UTR Pro Tennis Series 5 Round Result H A
05.03.   Biljesko D. - Galoppini D.   6-0, 6-4 2.23 1.56
04.03.   Galoppini D. - Pichler D.   1-6, 6-3, 6-2 1.84 1.84
03.03.   Galoppini D. - Hodzic V.   6-2, 6-2 1.08 6.25
02.03.   Galoppini D. - Heger T.   6-4, 6-1 1.10 5.63
02.03.   Galoppini D. - Massara A.   6-3, 2-6, 6-3 1.52 2.34
28.02.   Galoppini D. - Sodan I.   6-3, 6-2 1.04 8.50
  Futures 2023 Round Result H A
02.02.   Aboian V. - Galoppini D. R16 2-6, 6-3, 6-4 1.58 2.15
31.01.   Galoppini D. - Duran T. 1R 6-1, 6-3 1.07 6.04
27.01.   Oliel Y. - Galoppini D. QF 6-4, 6-1 1.32 3.05
26.01.   Galoppini D. - Zanellato N. R16 6-4, 6-4 1.82 1.82
24.01.   Galoppini D. - Oetzbach A. 1R 4-6, 6-2, 6-0 1.48 2.44
19.01.   Marti Pujolras A. - Galoppini D. R16 7-63, 6-3 1.23 3.73
18.01.   Galoppini D. - Ujvary M. 1R 6-3, 6-3 1.22 3.89
14.01.   Gentzsch T. - Galoppini D. R16 6-3, 6-4 2.70 1.39
13.01.   Galoppini D. - Gursoy S. 1R 6-2, 6-2 1.04 8.27
  Futures 2023 Round Result H A
21.09.   Baron / Spezi - Galop / Pirai QF 6-3, 6-2 2.56 1.44
19.09.   Galop / Pirai - Noce / Virgi R16 5-7, 6-2, 10-6 2.47 1.46
12.09.   Fumag / Valle - Galop / Massa R16 6-4, 6-2 2.01 1.71
09.09.   Jovic / Pavlo - Chepi / Galop F 7-5, 6-2 1.59 2.18
08.09.   Chepi / Galop - Ferra / Pozza SF 1.80 1.86
07.09.   Chepi / Galop - Shand / Shand QF 6-2, 7-66 1.09 6.19
05.09.   Chepi / Galop - Bar B / Khotc R16 6-2, 6-4 1.85 1.85
02.08.   Jahn / Walln - Galop / Tabac QF 6-4, 6-2 1.83 1.83
01.08.   Galop / Tabac - Pereg / Pozzi R16 6-1, 68-7, 10-6 1.43 2.61
12.04.   Sarit / Turke - Capec / Galop R16 6-4, 4-6, 10-4 2.63 1.45
05.04.   Stepa / Whiti - Galop / Micha R16 6-3, 4-6, 13-11 2.86 1.36
21.03.   Pariz / Woern - Capec / Galop R16 6-3, 4-6, 10-6 2.40 1.46
15.03.   Mikru / Popov - Capec / Galop R16 6-3, 6-1 1.98 1.71
10.03.   Kupci / Premz - Capec / Galop SF 7-5, 2-6, 10-8 2.22 1.56
09.03.   Capec / Galop - Henni / Woern QF 6-3, 6-1 1.31 3.18
08.03.   Capec / Galop - Misas / Pozza R16 6-4, 7-5 1.24 3.61
02.02.   Lavag / Neuma - De Vi / Galop QF 6-2, 6-1 1.63 2.10
31.01.   De Vi / Galop - Madar / Savel R16 7-62, 7-63 1.97 1.69
28.01.   Aksu / Sarit - De Vi / Galop F 7-63, 2-6, 11-9 2.07 1.64
27.01.   De Vi / Galop - Pavle / Zieli SF 7-5, 6-3 1.62 2.10
26.01.   De Vi / Galop - Milev / Ujvar QF 6-0, 3-6, 10-6 3.88 1.20
25.01.   De Vi / Galop - Barre / Gimen R16 6-4, 6-3 1.97 1.72
20.01.   Milev / Ujvar - Bocch / Galop SF 6-3, 6-3 1.81 1.86
19.01.   Bocch / Galop - Avcib / Kirci QF 1.31 3.06
18.01.   Bocch / Galop - Garci / Marqu R16 6-2, 6-0    
14.01.   Gentz / Oetzb - Bocch / Galop R16 7-5, 5-7, 10-4 1.78 1.90
No matches.
 
  • Injuries
Start Tournament Reason
26.05.2021 - 08.06.2021  Futures 2021 retired
28.06.2017 - 10.07.2017  Futures 2017 retired
09.12.2014 - 28.03.2015  Futures 2014 retired
14.09.2014 - 27.09.2014  Futures 2014 retired
 
 
 
 
 
TOPlist