Ouahab Lamine - profile
Ouahab LamineCountry: Morocco Height / Weight: 185 cm / 83 kg Age: 38 (22. 12. 1984) Current/Highest rank - singles: - / 114. Current/Highest rank - doubles: - / 122. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 714/344 | 554/237 | 113/62 | 9/17 | 1/4 | 37/24 |
2023 | 8/8 | - | - | - | - | 8/8 |
2022 | 24/17 | 9/7 | 0/1 | - | - | 15/9 |
2021 | 2/3 | 2/2 | - | - | - | 0/1 |
2020 | 9/5 | 5/4 | 3/1 | - | - | 1/0 |
2019 | 23/12 | 12/6 | 10/5 | - | - | 1/1 |
2018 | 25/12 | 21/8 | 2/2 | 0/1 | - | 2/1 |
2017 | 27/14 | 27/13 | 0/1 | - | - | - |
2016 | 40/16 | 40/15 | 0/1 | - | - | - |
2015 | 36/16 | 34/12 | 1/1 | - | - | 1/3 |
2014 | 27/17 | 24/14 | - | 1/3 | - | 2/0 |
2013 | 55/16 | 48/13 | 7/3 | - | - | - |
2012 | 49/15 | 47/14 | 2/1 | - | - | - |
2011 | 10/7 | 10/7 | - | - | - | - |
2010 | 24/14 | 24/14 | - | - | - | - |
2009 | 54/30 | 46/23 | 7/4 | 1/2 | 0/1 | - |
2008 | 60/22 | 54/18 | 2/2 | 2/2 | - | 2/0 |
2007 | 29/23 | 24/15 | 1/2 | 1/5 | 1/1 | 2/0 |
2006 | 33/24 | 29/15 | 2/4 | 1/3 | 0/2 | 1/0 |
2005 | 69/24 | 42/11 | 22/11 | 3/1 | - | 2/1 |
2004 | 25/15 | 10/9 | 15/6 | - | - | - |
2003 | 59/20 | 36/11 | 23/9 | - | - | - |
2002 | 26/14 | 10/6 | 16/8 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 167/124 | 144/96 | 16/18 | 2/3 | - | 5/7 |
2022 | 8/8 | 5/6 | 3/1 | - | - | 0/1 |
2021 | 0/1 | - | - | - | - | 0/1 |
2020 | 5/0 | 4/0 | - | - | - | 1/0 |
2019 | 8/5 | 4/2 | 4/3 | - | - | - |
2018 | 3/6 | 3/4 | - | - | - | 0/2 |
2017 | 21/6 | 21/6 | - | - | - | - |
2016 | 25/9 | 25/9 | - | - | - | - |
2015 | 5/7 | 5/5 | - | - | - | 0/2 |
2014 | 14/7 | 13/7 | - | - | - | 1/0 |
2013 | 12/7 | 12/6 | 0/1 | - | - | - |
2012 | 6/4 | 6/4 | - | - | - | - |
2011 | 3/3 | 3/3 | - | - | - | - |
2010 | 0/5 | 0/5 | - | - | - | - |
2009 | 10/14 | 9/11 | 1/3 | - | - | - |
2008 | 4/13 | 4/11 | 0/1 | - | - | 0/1 |
2007 | 30/16 | 23/10 | 4/3 | 2/3 | - | 1/0 |
2006 | 8/6 | 7/6 | - | - | - | 1/0 |
2005 | 3/4 | 0/1 | 2/3 | - | - | 1/0 |
2004 | 1/2 | - | 1/2 | - | - | - |
2003 | 1/1 | - | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2019 | - | 2 | ||||
2018 | - | 2 | ||||
2016 | - | 5 | ||||
2015 | - | 4 | ||||
2014 | - | 1 | ||||
2013 | - | 3 | ||||
2012 | - | 2 | ||||
2010 | - | 1 | ||||
2009 | - | 2 | ||||
2008 | - | 2 | ||||
2007 | - | 1 | ||||
2006 | - | 3 | ||||
2005 | - | 5 | ||||
2004 | - | 1 | ||||
2003 | - | 2 | ||||
Total: | 0 | 36 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2020 | - | 1 | ||||
2019 | - | 1 | ||||
2017 | - | 3 | ||||
2016 | - | 3 | ||||
2014 | - | 1 | ||||
2013 | - | 1 | ||||
2012 | - | 1 | ||||
2009 | - | 1 | ||||
2007 | - | 2 | ||||
Total: | 0 | 14 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.03. | De Rueda De Genover I. - Ouahab L. | 7-6, 6-7, 0-0 | 1.66 | 2.08 | ||
09.03. | Porras J. - Ouahab L. | 6-2, 6-1 | ||||
08.03. | Ouahab L. - Kuklin G. | 6-2, 6-2 | 1.06 | 7.00 | ||
07.03. | Ouahab L. - Hodzic A. | 1-6, 6-3, 6-3 | 1.85 | 1.86 | ||
06.03. | Ouahab L. - Villacorta-Alonso R. | 6-3, 6-4 | 1.18 | 3.60 | ||
28.01. | Atlangeriev B. - Ouahab L. | 6-3, 6-4 | 1.50 | 2.30 | ||
27.01. | Ouahab L. - Villacorta-Alonso R. | 6-3, 6-2 | 1.18 | 4.00 | ||
25.01. | Ouahab L. - Maguire C. | 6-1, 6-1 | 1.40 | 2.60 | ||
24.01. | Hamou M. - Ouahab L. | 7-6, 6-3 | 1.08 | 5.75 | ||
23.01. | Ouahab L. - Sodan I. | 7-6, 6-2 | 1.75 | 1.91 | ||
08.01. | Hodzic A. - Ouahab L. | 6-2, 6-0 | 2.05 | 1.65 | ||
07.01. | Ouahab L. - Regas Luis N. | 6-2, 6-1 | 1.38 | 2.70 | ||
05.01. | Haliak M. - Ouahab L. | 6-2, 7-5 | ||||
04.01. | Wallner M. - Ouahab L. | 7-5, 6-0 | 2.05 | 1.65 | ||
04.01. | Ouahab L. - Prado A. | 6-2, 6-1 | 1.33 | 2.90 | ||
02.01. | Lopez San Martin A. - Ouahab L. | 6-1, 6-2 | 1.04 | 7.50 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
12.03.2023 - ? | UTR Pro Tennis Series 5 | retired |
09.09.2022 - 12.09.2022 | Futures 2022 | retired |
14.02.2022 - 20.02.2022 | Futures 2022 | retired |
09.10.2019 - 18.02.2020 | Futures 2019 | retired |
11.09.2018 - 18.09.2018 | Futures 2018 | retired |
17.04.2018 - 17.07.2018 | Tunis challenger | retired - illness |
15.03.2018 - 20.03.2018 | Futures 2018 | retired |
11.06.2017 - 16.06.2017 | Lisbon challenger | retired |
10.05.2017 - 05.06.2017 | Futures 2017 | retired |
05.05.2017 - 10.05.2017 | Futures 2017 | retired |
31.10.2016 - 07.11.2016 | Futures 2016 | retired |
08.10.2016 - 31.10.2016 | Casablanca 2 challenger | retired |
01.10.2016 - 08.10.2016 | Mohammedia challenger | retired |
16.05.2016 - 24.05.2016 | Futures 2016 | retired |
12.03.2015 - 16.03.2015 | Futures 2015 | retired |
13.11.2014 - 13.11.2014 | Futures 2014 | retired |
07.11.2014 - 11.11.2014 | Futures 2014 | retired |
19.08.2014 - 16.09.2014 | Futures 2014 | walkover |
23.03.2013 - 26.03.2013 | Futures 2013 | retired |
22.09.2012 - 15.10.2012 | Madrid 2 challenger | retired - back |
26.04.2011 - 09.10.2011 | Futures 2011 | walkover |
20.02.2011 - 12.03.2011 | Casablanca challenger | retired |
18.04.2010 - 20.04.2010 | Rome 2 challenger | retired |
07.11.2009 - 18.11.2009 | Paris - Masters | walkover |
01.08.2009 - 04.08.2009 | Orbetello challenger | retired - left leg |
08.07.2009 - 11.07.2009 | Pozoblanco challenger | retired - headache |
06.04.2009 - 18.04.2009 | Casablanca | retired |
01.03.2008 - 04.03.2008 | Futures 08 | retired |
01.02.2008 - 09.02.2008 | Futures 08 | retired |
24.07.2007 - 24.07.2007 | Poznan challenger | walkover |
30.12.2005 - 07.03.2006 | Doha | retired |
23.11.2004 - 30.11.2004 | Futures 04 | retired |
27.02.2003 - 11.04.2003 | Futures 03 | retired |
20.02.2003 - 25.02.2003 | Futures 03 | retired |
27.10.2002 - 02.11.2002 | Futures 02 | retired |
05.10.2002 - 20.10.2002 | Futures 02 | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |