Gray Spencer - profile
![]() |
Gray SpencerCountry: USA Age: 23 (22. 3. 2001) Current/Highest rank - singles: 1516. / 1476. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | R16 | 04.03. --:-- | Gray / Stice - McCor / Nefve |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 43/36 | 6/6 | 12/6 | 1/1 | - | 24/23 |
2025 | 8/7 | 1/2 | 1/2 | - | - | 6/3 |
2024 | 15/9 | 3/2 | 11/4 | 1/1 | - | 0/2 |
2023 | 9/8 | - | - | - | - | 9/8 |
2022 | 9/10 | - | - | - | - | 9/10 |
2018 | 2/2 | 2/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/5 | 0/3 | 0/2 | - | - | - |
2025 | 0/2 | 0/1 | 0/1 | - | - | - |
2024 | 0/3 | 0/2 | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Jauregui Sainz De Rozas R. - Gray S. | Q-1R | 7-6, 6-3 | |||
27.02. | Marrero Curbelo I. - Gray S. | R16 | 6-3, 6-0 | 1.09 | 6.64 | |
25.02. | Gray S. - Hollender N. | 1R | 4-6, 7-5, 6-1 | 1.14 | 5.12 | |
29.01. | Wessels L. - Gray S. | 1R | 6-1, 6-2 | 1.16 | 4.50 | |
28.01. | Renard L. - Gray S. | Q-R16 | 6-3, 6-7, 10-7 | |||
27.01. | Gray S. - Gaines Jr J. | Q-1R | 7-6, 6-2 | |||
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
18.01. | Bulus C. - Gray S. | 7-66, 64-7, 6-3 | 1.32 | 3.13 | ||
16.01. | Gray S. - N'tcha D. | 6-3, 6-0 | 1.04 | 8.00 | ||
14.01. | Gray S. - Ridout F. | 6-1, 6-1 | 1.59 | 2.15 | ||
13.01. | Gray S. - Brady J. | 6-4, 6-4 | 1.30 | 3.00 | ||
12.01. | Gray S. - Palavestra I. | 7-5, 7-5 | ||||
10.01. | Lieberman H. - Gray S. | 6-3, 6-1 | 2.08 | 1.60 | ||
09.01. | Gray S. - Patrick N. | 2-6, 6-1, 7-5 | ||||
08.01. | Fahim I. - Gray S. | 6-3, 6-4 | 2.40 | 1.45 | ||
08.01. | Gray S. - Lieberman H. | 7-65, 7-5 | 1.10 | 5.42 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Osori / Strod - Gray / Stice | R16 | 6-3, 3-6, 12-10 | 1.50 | 2.48 | |
29.01. | Horve / Okonk - Gray / Stice | R16 | 7-5, 4-6, 10-7 | 1.36 | 3.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
22.06.2023 - 30.07.2023 | UTR Pro Tennis Series 3 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches