Maker Sahej - profile
Maker SahejCountry: Great Britain Age: 24 (30. 8. 1999) Current/Highest rank - doubles: - / 1960. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/47 | 1/4 | 9/16 | 3/19 | 1/1 | 4/7 |
2023 | 2/11 | - | 2/3 | 0/3 | - | 0/5 |
2022 | 12/19 | - | 5/9 | 2/7 | 1/1 | 4/2 |
2021 | 1/5 | - | - | 1/5 | - | - |
2020 | 0/3 | - | - | 0/3 | - | - |
2019 | 2/4 | 0/1 | 2/3 | - | - | - |
2017 | 1/4 | 1/3 | - | 0/1 | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/6 | 0/1 | 1/3 | 0/2 | - | - |
2022 | 0/1 | - | - | 0/1 | - | - |
2020 | 0/1 | - | - | 0/1 | - | - |
2019 | 1/3 | - | 1/3 | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.10. | Allen L. - Maker S. | Q-2R | 7-5, 6-3 | |||
22.10. | Maker S. - Samson A. | Q-1R | 6-3, 6-2 | |||
15.10. | Van Raemdonck H. - Maker S. | Q-1R | 6-4, 0-6, 12-10 | |||
08.10. | Virali-Murugesan R. - Maker S. | Q-2R | 6-1, 6-1 | |||
08.10. | Maker S. - Ananth Mani M. | Q-1R | 4-6, 7-5, 10-7 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
07.04. | Southcombe M. - Maker S. | 6-3, 6-2 | 1.83 | 1.80 | ||
05.04. | Kijametovic A. - Maker S. | 6-2, 6-3 | 1.08 | 6.50 | ||
04.04. | Walters M. - Maker S. | 6-0, 6-3 | 1.24 | 3.60 | ||
03.04. | Onuma Y. - Maker S. | 4-6, 6-4, 6-1 | 1.80 | 1.83 | ||
02.04. | Doe M. - Maker S. | 7-6, 7-6 | 2.05 | 1.65 | ||
Futures 2023 | Round | Result | H | A | ||
22.01. | Shaw M. - Maker S. | Q-1R | 6-3, 6-4 | 1.20 | 3.89 | |
15.01. | Kijametovic A. - Maker S. | Q-1R | 6-3, 6-3 | |||
09.01. | Rodriguez D. - Maker S. | Q-R16 | 6-3, 6-3 | |||
08.01. | Maker S. - Goodger J. | Q-1R | 8.31 | 1.04 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |