Rocco Jeremias - profile
Rocco JeremiasCountry: Argentina Age: 26 (2. 5. 1997) Current/Highest rank - singles: - / 1600. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/17 | 7/10 | - | - | - | 2/7 |
2023 | 2/7 | - | - | - | - | 2/7 |
2019 | 1/2 | 1/2 | - | - | - | - |
2018 | 5/3 | 5/3 | - | - | - | - |
2017 | 1/3 | 1/3 | - | - | - | - |
2016 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/3 | 0/3 | - | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2016 | 0/2 | 0/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.04. | Rocco J. - Biro A. | 1-6, 6-3, 6-4 | ||||
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
02.04. | Amarilla R. - Rocco J. | 6-3, 3-0 | 1.57 | 2.23 | ||
31.03. | Falabella L. - Rocco J. | 6-0, 6-3 | 1.28 | 3.30 | ||
30.03. | Hidalgo G. - Rocco J. | 6-2, 6-4 | 1.09 | 6.00 | ||
29.03. | Rocco J. - Juarez F. | 6-2, 6-2 | 9.50 | 1.02 | ||
28.03. | Kestelboim M. - Rocco J. | 6-1, 6-3 | ||||
22.03. | Hess S. - Rocco J. | 6-3, 6-0 | 1.05 | 7.50 | ||
21.03. | Cigarran T. - Rocco J. | 2-6, 7-5, 6-4 | 1.15 | 4.40 | ||
20.03. | Justo G. - Rocco J. | 6-0, 6-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
02.04.2023 - 10.04.2023 | UTR Pro Tennis Series 3 | retired |
22.10.2019 - 20.03.2023 | Futures 2019 | retired |
15.09.2019 - 21.10.2019 | Futures 2019 | retired |
18.11.2017 - 01.09.2018 | Futures 2017 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |