Capalbo Franco - profile
Capalbo FrancoCountry: Argentina Age: 25 (26. 12. 1997) Current/Highest rank - singles: 1489. / 804. Current/Highest rank - doubles: - / 529. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 106/80 | 91/70 | 5/4 | 4/2 | - | 6/4 |
2023 | 8/5 | - | 2/1 | - | - | 6/4 |
2021 | 2/2 | 2/2 | - | - | - | - |
2019 | 2/4 | 2/4 | - | - | - | - |
2018 | 35/24 | 32/21 | 3/3 | - | - | - |
2017 | 26/21 | 22/19 | - | 4/2 | - | - |
2016 | 23/9 | 23/9 | - | - | - | - |
2015 | 3/4 | 3/4 | - | - | - | - |
2014 | 7/7 | 7/7 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
2012 | 0/3 | 0/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 37/40 | 35/38 | 2/2 | - | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2019 | 4/4 | 4/4 | - | - | - | - |
2018 | 22/16 | 20/15 | 2/1 | - | - | - |
2017 | 3/9 | 3/9 | - | - | - | - |
2016 | 1/4 | 1/4 | - | - | - | - |
2015 | 4/4 | 4/4 | - | - | - | - |
2014 | 3/2 | 3/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2018 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.11. | Tacchi L. - Capalbo F. | QF | 6-3, 2-6, 6-3 | 1.78 | 1.91 | |
09.11. | Capalbo F. - McDaniel M. | R16 | 6-2, 6-1 | 2.53 | 1.46 | |
08.11. | Capalbo F. - Van Sambeek F. | 1R | 6-3, 6-3 | 1.68 | 2.06 | |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
10.09. | Capalbo F. - Koons H. | 5-7, 7-6, 6-2 | ||||
08.09. | Capalbo F. - Pow L. | 6-2, 6-4 | 1.48 | 2.43 | ||
07.09. | Capalbo F. - Thursfield H. | 6-1, 6-1 | 1.22 | 3.60 | ||
06.09. | O'Hoisin O. - Capalbo F. | 6-3, 7-6 | 1.65 | 2.05 | ||
04.09. | Salvestre D. - Capalbo F. | 6-4, 6-4 | 2.20 | 1.55 | ||
04.09. | Capalbo F. - Jesudason A. | 6-3, 6-4 | 1.06 | 6.50 | ||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
18.05. | Denisov I. - Capalbo F. | 2-6, 6-4, 1-0 | 2.15 | 1.57 | ||
17.05. | Capalbo F. - Sklenka V. | 2-6, 6-1, 7-6 | 1.15 | 4.40 | ||
16.05. | Capalbo F. - Cooper S. | 4-6, 6-1, 6-4 | 1.17 | 4.10 | ||
15.05. | Simkiss L. - Capalbo F. | 6-4, 6-0 | 3.20 | 1.27 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.11. | Razeg / Wayan - Capal / Sures | R16 | 3-6, 6-3, 11-9 | 2.20 | 1.55 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.05.2023 - 04.09.2023 | UTR Pro Tennis Series 5 | retired |
30.11.2018 - 19.03.2019 | Futures 2018 | walkover |
14.04.2018 - 20.05.2018 | Futures 2018 | walkover |
21.05.2017 - 28.05.2017 | Italian Team Championship | retired |
11.05.2017 - 21.05.2017 | Futures 2017 | retired |
15.03.2016 - 22.10.2016 | Futures 2016 | retired |
23.08.2014 - 08.09.2014 | Futures 2014 | retired |
23.06.2014 - 15.07.2014 | Futures 2014 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |