Okonkwo Alexander - profile
Okonkwo AlexanderCountry: Great Britain Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
No record for this player.
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.09. | Bynoe E. - Okonkwo A. | 7-6, 6-2 | 1.65 | 2.05 | ||
20.09. | Okonkwo A. - Zakharov V. | 6-1, 6-1 | 1.67 | 2.00 | ||
18.09. | Okonkwo A. - Barun B. | 6-4, 7-5 | 3.00 | 1.30 | ||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
19.05. | Okonkwo A. - Hudson B. | 6-3, 6-4 | ||||
08.04. | Onuma Y. - Okonkwo A. | 7-6, 6-0 | 1.53 | 2.25 | ||
06.04. | Okonkwo A. - Habib A. | 5-7, 6-2, 6-3 | 4.50 | 1.15 | ||
05.04. | Shaw M. - Okonkwo A. | 7-5, 0-6, 6-2 | 1.14 | 4.63 | ||
04.04. | Quayle D. - Okonkwo A. | 6-4, 6-0 | 1.09 | 5.88 | ||
03.04. | Okonkwo A. - Quang Hien Pham H. | 7-6, 6-3 | 1.12 | 4.90 | ||
26.02. | McLennaghan W. - Okonkwo A. | 7-6, 6-3 | 1.78 | 1.89 | ||
25.02. | Okonkwo A. - Beznea R. | 6-0, 6-1 | 2.25 | 1.55 | ||
24.02. | Okonkwo A. - Kresina A. | 6-3, 6-1 | ||||
23.02. | Pudney E. - Okonkwo A. | 6-1, 3-6, 7-6 | 1.29 | 3.10 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |