Sonesson Lidholt Olle - profile
Sonesson Lidholt OlleCountry: Sweden Current/Highest rank - doubles: - / 2022. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.08. | Carnevale-Miino T. - Sonesson Lidholt O. | Q-R16 | 6-0, 6-3 | 1.30 | 3.00 | |
14.08. | Sonesson Lidholt O. - Koistila larsson K. | Q-1R | 7-5, 6-1 | 1.85 | 1.78 | |
24.07. | Denisov I. - Sonesson Lidholt O. | Q-1R | 6-4, 6-3 | 1.30 | 3.00 | |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
03.06. | Sonesson Lidholt O. - Boisen T. | 6-1, 6-1 | 1.29 | 3.10 | ||
02.06. | Sonesson Lidholt O. - Gostincar D. | 6-3, 6-0 | 1.53 | 2.25 | ||
01.06. | Cundom J. - Sonesson Lidholt O. | 6-3, 6-2 | 1.38 | 2.70 | ||
31.05. | Sigsgaard C. - Sonesson Lidholt O. | 6-1, 6-2 | ||||
30.05. | Schubert H. - Sonesson Lidholt O. | 6-4, 6-1 | 1.48 | 2.40 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.08. | Greve / Heino - Bolin / Sones | R16 | 6-1, 6-1 | 1.05 | 7.70 | |
26.07. | Kauko / Vasa - Heino / Sones | R16 | 7-610, 3-6, 10-4 | 1.25 | 3.56 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |