Schiffman Ethan - profile
![]() |
Schiffman EthanCountry: USA Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 20/54 | - | 5/19 | - | - | 15/35 |
2025 | 5/5 | - | - | - | - | 5/5 |
2024 | 1/10 | - | 0/2 | - | - | 1/8 |
2023 | 2/8 | - | 0/4 | - | - | 2/4 |
2022 | 7/20 | - | 0/2 | - | - | 7/18 |
2021 | 5/11 | - | 5/11 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/4 | - | 0/4 | - | - | - |
2024 | 0/1 | - | 0/1 | - | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2022 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.02. | Amar R. - Schiffman E. | 3-6, 6-4, 6-1 | 1.61 | 2.12 | ||
12.02. | Schiffman E. - Schaertlin Coffey C. | 6-1, 6-3 | 1.15 | 4.50 | ||
12.02. | Schiffman E. - Lamchinniah H. | 6-3, 6-3 | 2.00 | 1.71 | ||
10.02. | Lechno-Wasiutynski F. - Schiffman E. | 6-4, 6-2 | 1.25 | 3.52 | ||
09.02. | Schiffman E. - Lee W. | 7-60, 6-1 | 2.00 | 1.70 | ||
08.02. | Schiffman E. - Seversen M. | 6-3, 6-4 | 1.23 | 3.58 | ||
08.02. | Chang A. - Schiffman E. | 6-2, 6-3 | 1.07 | 6.33 | ||
07.02. | Schiffman E. - Phung T. | 6-4, 6-4 | 1.61 | 2.12 | ||
06.02. | Irwanto J. - Schiffman E. | 6-2, 6-3 | 1.82 | 1.82 | ||
03.02. | Ayeni A. - Schiffman E. | 6-2, 6-4 | 1.05 | 7.50 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches