Ventre Alessandro-Damiano - profile

Ventre Alessandro-Damiano 

Ventre Alessandro-Damiano

Country: Brazil
Age: 38 (26. 6. 1985)
Current/Highest rank - singles: - / 916.
Current/Highest rank - doubles: - / 1552.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 272/184 68/37 132/101 3/3 - 69/43
2023 44/24 - - - - 44/24
2022 25/22 - 0/3 - - 25/19
2021 17/19 - 17/19 - - -
2020 1/1 - 1/1 - - -
2019 4/2 - 4/2 - - -
2018 19/11 - 16/9 3/2 - -
2017 14/11 2/1 12/9 0/1 - -
2016 6/7 - 6/7 - - -
2015 15/8 - 15/8 - - -
2014 11/6 4/3 7/3 - - -
2013 4/8 1/2 3/6 - - -
2012 4/10 2/2 2/8 - - -
2011 38/16 21/8 17/8 - - -
2010 10/3 - 10/3 - - -
2009 4/2 - 4/2 - - -
2008 6/5 - 6/5 - - -
2007 12/5 2/1 10/4 - - -
2006 19/9 18/8 1/1 - - -
2005 9/5 8/4 1/1 - - -
2004 6/5 6/4 0/1 - - -
2003 4/4 4/3 0/1 - - -
2002 0/1 0/1 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1/7 0/1 1/6 - - -
2021 0/1 - 0/1 - - -
2018 0/1 - 0/1 - - -
2014 0/1 0/1 - - - -
2013 0/1 - 0/1 - - -
2012 1/3 - 1/3 - - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
  UTR Pro Tennis Series 3 Round Result H A
05.11.   Marek W. - Ventre A.   7-6, 6-2 1.18 4.00
04.11.   Ventre A. - Smiej Y.   6-3, 6-1 1.98 1.73
03.11.   Ventre A. - Amiryavari S.   6-0, 6-1 1.11 5.50
01.11.   Ventre A. - Shelton R.   6-7, 6-4, 6-4 1.40 2.70
31.10.   Ventre A. - Hovhannisyan M.   4-6, 6-3, 6-4 1.22 3.80
30.10.   Ventre A. - Clark M.   6-1, 2-6, 6-4 1.48 2.43
08.10.   Ventre A. - Al-Amin K.   6-4, 7-5 1.59 2.18
07.10.   Ventre A. - Charlap D.   6-4, 6-4 1.39 2.73
06.10.   Ventre A. - Nejedly B.   6-2, 6-1 1.17 4.47
05.10.   Ventre A. - Kpulun S.   7-5, 6-3 1.09 6.25
04.10.   Ventre A. - Prokopchuk A.   6-3, 6-4 4.70 1.15
03.10.   Ventre A. - Pane L.   6-3, 7-6 1.55 2.20
01.10.   Ventre A. - Shelton R.   6-3, 6-4 1.80 1.83
30.09.   Ventre A. - Ross J.   3-6, 7-6, 7-6 1.65 2.05
29.09.   Ventre A. - Sherif L.   7-6, 6-4 1.27 3.25
27.09.   Chiu J. - Ventre A.   6-1, 2-6, 6-3 2.20 1.55
26.09.   Ventre A. - Wang C.   6-3, 6-2    
25.09.   Ventre A. - Silva J.   6-1, 6-2 1.27 3.20
27.08.   Hashimoto H. - Ventre A.   6-2, 7-5 1.73 1.98
26.08.   Ventre A. - McDaniel M.   6-3, 6-4 2.80 1.35
25.08.   Ventre A. - Sherif L.   6-3, 6-4 1.48 2.38
24.08.   Ventre A. - Strode I.   6-4, 6-2 4.00 1.18
23.08.   Ventre A. - Rivera H.   6-4, 2-6, 7-5 2.80 1.35
22.08.   Strode E. - Ventre A.   6-3, 2-6, 6-0    
11.08.   Strode I. - Ventre A.   6-1, 6-2 1.22 3.60
10.08.   Lopez L. - Ventre A.   7-6, 6-2 1.67 2.00
09.08.   Casper L. - Ventre A.   6-1, 5-7, 6-3 2.15 1.57
09.08.   Ventre A. - Brown C.   6-3, 6-1 1.53 2.25
  UTR Pro Tennis Series 5 Round Result H A
07.07.   Rumler R. - Ventre A.   3-6, 6-2, 6-4 1.30 3.00
06.07.   Ventre A. - Benson M.   6-3, 1-6, 6-0 1.53 2.25
05.07.   Ventre A. - Jermar J.   2-6, 6-0, 6-3    
04.07.   Dziopak J. - Ventre A.   5-7, 6-2, 6-4 2.60 1.40
10.06.   Van Zijl T. - Ventre A.   6-0, 6-3    
09.06.   Perera M. - Ventre A.   6-4, 6-3 3.10 1.29
07.06.   Ventre A. - Van Der Kooij A.   7-5, 3-0 1.08 5.75
06.06.   Pel S. - Ventre A.   6-2, 7-6 1.95 1.73
  UTR Pro Tennis Series 3 Round Result H A
27.05.   Azkara A. - Ventre A.   7-6, 6-3 1.49 2.39
26.05.   Ventre A. - Kliebhan D.   6-2, 6-0 1.15 4.40
25.05.   Ventre A. - Sriniketh A.   6-3, 6-3 1.38 2.70
24.05.   Ventre A. - Luque Rico E.   4-6, 6-1, 6-3 2.40 1.48
22.05.   Ventre A. - Lopez L.   6-4, 7-6 1.84 1.83
13.05.   Torlic E. - Ventre A.   4-6, 7-6, 7-6 2.05 1.65
12.05.   Luque Rico E. - Ventre A.   6-3, 6-2 1.62 2.10
11.05.   Ventre A. - Nguyen A.   6-4, 3-6, 6-3 1.59 2.18
10.05.   Ventre A. - Amiryavari S.   6-3, 6-2 1.07 7.00
08.05.   Ventre A. - Shugar A.   6-2, 6-4 1.16 4.53
23.04.   Ventre A. - Arora K.   6-2, 7-5    
22.04.   Ventre A. - Bellegy A.   7-6, 6-3 1.83 1.84
21.04.   Ventre A. - Kuehne C.   6-2, 7-5 1.10 5.25
20.04.   Ventre A. - Hoffmann N.   6-2, 6-2 1.27 3.25
19.04.   Hunter K. - Ventre A.   7-6, 7-5 1.67 2.00
17.04.   Escobedo E. - Ventre A.   6-1, 4-6, 7-5    
10.03.   Mayo A. - Ventre A.   6-1, 6-3 1.07 6.50
09.03.   Ventre A. - Duong D.   6-0, 6-3 1.18 4.00
08.03.   Ventre A. - Demulling W.   4-6, 6-4, 6-2 1.22 3.60
07.03.   Boyd K. - Ventre A.   6-3, 6-4 1.35 2.90
01.03.   Arora K. - Ventre A.   6-1, 5-7, 6-4 3.33 1.27
28.02.   Ventre A. - Aney A.   6-3, 6-2 1.42 2.60
12.02.   Ventre A. - Hoffmann N.   7-5, 6-3 1.29 3.20
10.02.   Ventre A. - Arora K.   5-7, 6-3, 6-2 1.38 2.70
09.02.   Smiej Y. - Ventre A.   7-6, 6-1 1.80 1.83
08.02.   Ventre A. - King E.   6-1, 4-6, 7-6 3.60 1.22
06.02.   Ventre A. - Bastola A.   6-4, 6-4 1.30 3.00
21.01.   Nguyen A. - Ventre A.   3-6, 7-6, 6-4 2.60 1.40
20.01.   Ventre A. - Casey G.   6-3, 6-3 1.30 3.17
19.01.   Rajski M. - Ventre A.   6-0, 6-2 1.02 8.50
17.01.   Svajda T. - Ventre A.   6-2, 6-3 2.02 1.69
17.01.   Ventre A. - Hoffmann N.   6-1, 6-4 1.29 3.10
No matches.
No matches.
 
  • Injuries
Start Tournament Reason
07.12.2022 - 17.01.2023  UTR Pro Match Series retired
11.06.2019 - 06.10.2019  Futures 2019 retired
23.03.2015 - 11.09.2015  Futures 2015 retired
09.09.2013 - 14.09.2013  Futures 2013 retired
25.11.2012 - 26.11.2012  Futures 2012 walkover
11.09.2009 - 19.09.2009  Futures 09 walkover
16.11.2003 - 28.02.2004  Futures 03 retired
 
 
 
 
 
TOPlist