Danilov Savriyan - profile
Danilov SavriyanCountry: Russia Height / Weight: 188 cm / 75 kg Age: 23 (3. 6. 2000) Current/Highest rank - singles: 1849. / 556. Current/Highest rank - doubles: 2314. / 582. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 102/107 | 42/44 | 20/33 | 38/27 | - | 2/3 |
2023 | 6/10 | - | 4/7 | - | - | 2/3 |
2022 | 23/25 | 13/12 | 8/9 | 2/4 | - | - |
2021 | 21/23 | 7/12 | 1/2 | 13/9 | - | - |
2020 | 8/13 | 2/4 | 0/4 | 6/5 | - | - |
2019 | 28/21 | 11/10 | 1/5 | 16/6 | - | - |
2018 | 10/9 | 5/3 | 4/3 | 1/3 | - | - |
2017 | 6/6 | 4/3 | 2/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 43/41 | 14/12 | 15/16 | 14/13 | - | - |
2023 | 1/3 | - | 1/3 | - | - | - |
2022 | 8/6 | 5/1 | 3/5 | - | - | - |
2021 | 7/10 | 2/5 | 1/1 | 4/4 | - | - |
2020 | 6/6 | - | 4/2 | 2/4 | - | - |
2019 | 16/10 | 5/3 | 4/3 | 7/4 | - | - |
2018 | 4/5 | 1/2 | 2/2 | 1/1 | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.08. | Thursfield H. - Danilov S. | 5-7, 7-5, 1-0 | ||||
11.08. | Danilov S. - Kuklin G. | 6-4, 2-6, 6-2 | 1.27 | 3.20 | ||
10.08. | Egea F. - Danilov S. | 6-1, 6-7, 6-4 | ||||
08.08. | Danilov S. - Bueno Gil A. | 6-1, 6-3 | 1.30 | 3.00 | ||
07.08. | Makhlouf M. - Danilov S. | 6-4, 2-6, 7-6 | ||||
Futures 2023 | Round | Result | H | A | ||
13.06. | Masabayashi T. - Danilov S. | 1R | 5-3 | 1.83 | 1.84 | |
08.06. | Dzhavakian Y. - Danilov S. | R16 | 6-3, 7-5 | |||
07.06. | Danilov S. - Lumanau C. | 1R | 6-3, 6-1 | 1.18 | 4.21 | |
31.05. | Palan D. - Danilov S. | 1R | 7-68, 6-1 | 1.11 | 5.56 | |
UTR Pro Tennis Series 6 | Round | Result | H | A | ||
12.02. | Haliak M. - Danilov S. | 6-3, 4-1 | ||||
11.02. | Danilov S. - Bathrinath L. | 6-3, 6-0 | ||||
09.02. | Roberts S. - Danilov S. | 7-6, 6-4 | 1.48 | 2.38 | ||
08.02. | Danilov S. - Bahl G. | 6-2, 6-1 | 1.33 | 2.88 | ||
07.02. | Eqbal I. - Danilov S. | 6-3, 6-1 | 1.78 | 1.88 | ||
06.02. | Willems J. - Danilov S. | 6-1, 6-2 | 2.50 | 1.44 | ||
04.02. | Danilov S. - Jotovski T. | 6-3, 6-1 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.06. | Kawac / Kawah - Danil / Padgh | QF | 6-2, 6-3 | 1.65 | 2.07 | |
14.06. | Danil / Padgh - Nakam / Takad | R16 | 6-1, 65-7, 10-7 | |||
06.06. | Maruf / Trism - Danil / Lorus | R16 | 6-4, 6-3 | 3.73 | 1.20 | |
30.05. | Alcan / Moriy - Chin / Danil | R16 | 6-4, 6-0 | 1.16 | 5.10 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
12.08.2023 - ? | UTR Pro Tennis Series 5 | retired |
13.06.2023 - 14.06.2023 | Futures 2023 | retired |
12.02.2023 - 30.05.2023 | UTR Pro Tennis Series 6 | retired |
27.11.2021 - 05.12.2021 | Futures 2021 | retired |
04.02.2021 - 09.02.2021 | Futures 2021 | retired |
16.09.2020 - 13.10.2020 | Futures 2020 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |