Egea Franco Emanuel - profile
Egea Franco EmanuelCountry: Argentina Weight: 82 kg Current/Highest rank - singles: 787. / 566. Current/Highest rank - doubles: 788. / 355. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 267/198 | 202/158 | 35/33 | - | - | 30/7 |
2023 | 43/16 | 15/9 | 1/1 | - | - | 27/6 |
2022 | 28/26 | 18/22 | 7/3 | - | - | 3/1 |
2021 | 31/15 | 31/15 | - | - | - | - |
2020 | 7/3 | 7/3 | - | - | - | - |
2019 | 16/13 | 15/11 | 1/2 | - | - | - |
2018 | 32/28 | 22/14 | 10/14 | - | - | - |
2017 | 26/25 | 19/19 | 7/6 | - | - | - |
2016 | 23/24 | 23/23 | 0/1 | - | - | - |
2015 | 39/22 | 30/16 | 9/6 | - | - | - |
2014 | 13/10 | 13/10 | - | - | - | - |
2013 | 6/8 | 6/8 | - | - | - | - |
2012 | 3/8 | 3/8 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 172/137 | 148/105 | 24/32 | - | - | - |
2023 | 14/6 | 14/5 | 0/1 | - | - | - |
2022 | 25/14 | 24/11 | 1/3 | - | - | - |
2021 | 19/9 | 19/9 | - | - | - | - |
2020 | 2/3 | 2/3 | - | - | - | - |
2019 | 17/13 | 15/11 | 2/2 | - | - | - |
2018 | 40/22 | 25/9 | 15/13 | - | - | - |
2017 | 17/22 | 15/16 | 2/6 | - | - | - |
2016 | 17/21 | 16/20 | 1/1 | - | - | - |
2015 | 16/18 | 13/12 | 3/6 | - | - | - |
2014 | 3/3 | 3/3 | - | - | - | - |
2013 | 1/2 | 1/2 | - | - | - | - |
2012 | 1/4 | 1/4 | - | - | - | - |
No record for this player.
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
29.08.2023 - 12.09.2023 | Futures 2023 | retired |
10.05.2022 - 10.05.2022 | Futures 2022 | retired |
19.11.2021 - 24.11.2021 | Futures 2021 | retired |
19.08.2021 - 14.09.2021 | Futures 2021 | retired |
02.03.2020 - 03.03.2020 | Futures 2020 | retired |
22.10.2018 - 23.10.2018 | Futures 2018 | retired |
07.10.2017 - 06.11.2017 | Buenos Aires challenger | retired |
19.06.2017 - 20.06.2017 | Futures 2017 | retired |
16.09.2013 - 21.09.2013 | Futures 2013 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |