Heger Tim - profile
Heger TimCountry: Germany Age: 24 (26. 10. 1999) Current/Highest rank - singles: 1438. / 1220. Current/Highest rank - doubles: 1485. / 1072. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 116/125 | 76/81 | 28/23 | 7/13 | - | 5/8 |
2023 | 28/27 | 21/18 | 2/1 | - | - | 5/8 |
2022 | 10/19 | 8/14 | 2/4 | 0/1 | - | - |
2021 | 25/22 | 18/17 | 7/5 | - | - | - |
2020 | 12/9 | 2/3 | 10/6 | - | - | - |
2019 | 19/22 | 12/15 | 6/5 | 1/2 | - | - |
2018 | 20/16 | 14/10 | 1/1 | 5/5 | - | - |
2017 | 0/3 | 0/2 | - | 0/1 | - | - |
2016 | 1/2 | - | - | 1/2 | - | - |
2015 | 1/5 | 1/2 | 0/1 | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 21/43 | 15/29 | 2/6 | 4/8 | - | - |
2023 | 5/4 | 5/4 | - | - | - | - |
2022 | 2/4 | 2/3 | 0/1 | - | - | - |
2021 | 2/8 | 2/6 | 0/2 | - | - | - |
2020 | 2/1 | - | 2/1 | - | - | - |
2019 | 4/13 | 3/9 | 0/2 | 1/2 | - | - |
2018 | 4/6 | 3/4 | - | 1/2 | - | - |
2017 | 1/3 | 0/2 | - | 1/1 | - | - |
2016 | 1/2 | - | - | 1/2 | - | - |
2015 | 0/2 | 0/1 | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.08. | Kirbi / Onofr - Anici / Heger | R16 | 6-3, 7-5 | |||
23.06. | Catry / Staeh - Heger / Hoffm | SF | 6-0, 6-3 | 1.27 | 3.41 | |
22.06. | Heger / Hoffm - Gavri / Gentz | QF | 6-3, 0-6, 10-5 | 4.56 | 1.16 | |
21.06. | Heger / Hoffm - Cucka / Sudzu | R16 | 6-2, 6-3 | 1.09 | 5.88 | |
20.04. | Kekez / Tonej - Heger / Horva | R16 | 6-0, 6-4 | 1.51 | 2.33 | |
07.04. | Basic / Kreme - Heger / Simun | SF | 65-7, 7-63, 10-3 | 3.10 | 1.32 | |
06.04. | Heger / Simun - Ivano / Wenge | QF | 7-64, 7-67 | |||
04.04. | Heger / Simun - Kekez / Milan | R16 | 6-3, 6-4 | 1.77 | 1.90 | |
24.03. | Pariz / Woern - Bilje / Heger | QF | ||||
21.03. | Bilje / Heger - Rakon / Volja | R16 | 7-62, 6-3 | 1.03 | 11.38 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
23.10.2022 - 27.11.2022 | Futures 2022 | retired |
18.02.2020 - 08.03.2020 | Futures 2020 | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |