Wu Yibing - profile
Wu YibingCountry: China Height / Weight: 183 cm / 80 kg Age: 24 (14. 10. 1999) Current/Highest rank - singles: 121. / 54. Current/Highest rank - doubles: 573. / 293. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 119/70 | 28/17 | 67/43 | 20/3 | 1/5 | 3/2 |
2023 | 20/19 | 3/5 | 6/7 | 10/2 | 1/5 | - |
2022 | 40/7 | 10/2 | 20/5 | 10/0 | - | - |
2019 | 3/4 | - | 3/3 | - | - | 0/1 |
2018 | 17/17 | 1/2 | 14/13 | 0/1 | - | 2/1 |
2017 | 23/14 | 8/4 | 14/10 | - | - | 1/0 |
2016 | 14/8 | 6/4 | 8/4 | - | - | - |
2015 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/23 | 5/8 | 17/15 | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 1/3 | 0/1 | 1/2 | - | - | - |
2019 | 1/1 | - | 1/1 | - | - | - |
2018 | 3/3 | 1/2 | 2/1 | - | - | - |
2017 | 12/12 | 3/4 | 9/8 | - | - | - |
2016 | 4/3 | - | 4/3 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Asian Games | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.09. | Wong C. - Wu Y. | R16 | 6-4, 3-6, 7-66 | |||
25.09. | Wu Y. - Barki J. | 2R | 7-5, 6-1 | |||
US Open | Round | Result | H | A | ||
31.08. | De Minaur A. - Wu Y. | 2R | 6-1, 6-2, 6-1 | 1.22 | 4.38 | |
29.08. | Wu Y. - Lajovic D. | 1R | 3-6, 6-4, 2-6, 6-4, 6-2 | 1.89 | 1.92 | |
Washington | Round | Result | H | A | ||
31.07. | Watanuki Y. - Wu Y. | 1R | 1-4 | 2.36 | 1.59 | |
Atlanta | Round | Result | H | A | ||
28.07. | Fritz T. - Wu Y. | R16 | 6-4, 7-65 | 1.32 | 3.41 | |
25.07. | Wu Y. - Moutet C. | 1R | 6-3, 6-4 | 1.46 | 2.71 | |
Wimbledon | Round | Result | H | A | ||
05.07. | Tiafoe F. - Wu Y. | 1R | 7-64, 6-3, 6-4 | 1.19 | 4.82 | |
Hurlingham - exhibition | Round | Result | H | A | ||
28.06. | Halys Q. - Wu Y. | 6-4, 3-6, 10-8 | ||||
Eastbourne | Round | Result | H | A | ||
26.06. | Kecmanovic M. - Wu Y. | 1R | 7-64, 7-65 | 1.98 | 1.81 | |
Halle | Round | Result | H | A | ||
20.06. | Rublev A. - Wu Y. | 1R | 6-4, 65-7, 6-2 | 1.31 | 3.47 | |
Stuttgart | Round | Result | H | A | ||
15.06. | Fucsovics M. - Wu Y. | R16 | 6-4, 4-6, 6-4 | 1.53 | 2.51 | |
13.06. | Wu Y. - Kyrgios N. | 1R | 7-5, 6-3 | 3.39 | 1.32 | |
French Open | Round | Result | H | A | ||
29.05. | Bautista-Agut R. - Wu Y. | 1R | 7-64, 6-1, 6-1 | 1.42 | 2.92 | |
Geneva | Round | Result | H | A | ||
25.05. | Zverev A. - Wu Y. | QF | 4-1 | 1.20 | 4.52 | |
23.05. | Wu Y. - Cecchinato M. | R16 | 7-65, 6-3 | 2.32 | 1.61 | |
22.05. | Wu Y. - Huesler M. | 1R | 6-4, 4-6, 7-66 | 2.20 | 1.67 | |
Rome | Round | Result | H | A | ||
12.05. | Cerundolo F. - Wu Y. | 2R | 4-6, 6-2, 6-3 | 1.36 | 3.22 | |
10.05. | Wu Y. - Gasquet R. | 1R | 3-6, 6-3, 6-3 | 2.99 | 1.39 | |
Madrid | Round | Result | H | A | ||
26.04. | Molcan A. - Wu Y. | 1R | 6-2, 6-4 | 1.40 | 3.00 | |
Barcelona | Round | Result | H | A | ||
18.04. | Schwartzman D. - Wu Y. | 1R | 6-2, 6-2 | 1.47 | 2.68 | |
Miami | Round | Result | H | A | ||
24.03. | Schwartzman D. - Wu Y. | 2R | 7-61, 6-1 | 2.69 | 1.47 | |
22.03. | Wu Y. - Edmund K. | 1R | 7-5, 7-5 | 1.13 | 5.86 | |
Indian Wells | Round | Result | H | A | ||
11.03. | Davidovich Fokina A. - Wu Y. | 2R | 6-4, 6-1 | 1.80 | 2.03 | |
08.03. | Wu Y. - Munar J. | 1R | 66-7, 6-0, 7-63 | 1.38 | 3.07 | |
Dallas | Round | Result | H | A | ||
12.02. | Wu Y. - Isner J. | F | 64-7, 7-63, 7-612 | 1.82 | 1.99 | |
12.02. | Wu Y. - Fritz T. | SF | 63-7, 7-5, 6-4 | 3.60 | 1.29 | |
11.02. | Wu Y. - Mannarino A. | QF | 6-3, 6-4 | 2.01 | 1.79 | |
09.02. | Wu Y. - Shapovalov D. | R16 | 7-61, 6-4 | 2.98 | 1.39 | |
08.02. | Wu Y. - Mmoh M. | 1R | 6-3, 3-6, 6-3 | 1.70 | 2.15 | |
Cleveland challenger | Round | Result | H | A | ||
05.02. | Kovacevic A. - Wu Y. | F | 3-6, 7-5, 7-62 | 2.69 | 1.44 | |
04.02. | Wu Y. - Sandgren T. | SF | 6-3, 6-2 | 1.38 | 2.94 | |
03.02. | Wu Y. - Kozlov S. | QF | 6-4, 6-1 | 1.31 | 3.32 | |
02.02. | Wu Y. - Kirchheimer S. | R16 | 7-69, 7-61 | 1.08 | 7.55 | |
31.01. | Wu Y. - Mayo A. | 1R | 6-1, 0-6, 6-4 | 1.07 | 7.98 | |
Australian Open | Round | Result | H | A | ||
16.01. | Moutet C. - Wu Y. | 1R | 6-4, 5-7, 6-2, 4-6, 7-5 | 2.35 | 1.60 | |
Kooyong - exh. | Round | Result | H | A | ||
11.01. | Wu Y. - Hijikata R. | 6-3, 6-4 | 1.85 | 1.85 | ||
Adelaide | Round | Result | H | A | ||
01.01. | Popyrin A. - Wu Y. | Q-QF | 6-4, 3-6, 7-5 | 2.25 | 1.62 | |
31.12. | Wu Y. - Humbert U. | Q-R16 | 6-3, 7-61 | 1.92 | 1.84 |
French Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.06. | Koolh / Skups - Cachi / Wu Y. | 2R | 6-4, 6-2 | 1.08 | 7.69 | |
30.05. | Cachi / Wu Y. - Gueym / Van A | 1R | 4-6, 6-4, 6-1 | 2.10 | 1.68 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
31.07.2023 - 29.08.2023 | Washington | retired |
25.05.2023 - 29.05.2023 | Geneva | retired |
30.06.2022 - 11.07.2022 | Futures 2022 | retired |
19.05.2022 - 07.06.2022 | Francavilla challenger | retired |
03.02.2022 - 20.04.2022 | Futures 2022 | retired |
08.03.2019 - 12.03.2019 | Zhuhai challenger | retired - pectoral muscle |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |